<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Reading, Writing, and Reflecting</title>
	<atom:link href="http://apurvadesai.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://apurvadesai.com</link>
	<description>Apurva Desai's musings and observations</description>
	<lastBuildDate>Mon, 16 Jan 2012 22:20:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Remembering Martin Luther King, Jr. by Gaurang Desai</title>
		<link>http://apurvadesai.com/2011/01/17/remembering-martin-luther-king-jr/#comment-1487</link>
		<dc:creator><![CDATA[Gaurang Desai]]></dc:creator>
		<pubDate>Mon, 16 Jan 2012 22:20:05 +0000</pubDate>
		<guid isPermaLink="false">https://apurvadesai.wordpress.com/?p=2093#comment-1487</guid>
		<description><![CDATA[Amen!]]></description>
		<content:encoded><![CDATA[<p>Amen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pandora&#8217;s Example- Continuous Learning at the Workforce by estrenos cartelera</title>
		<link>http://apurvadesai.com/2011/02/18/pandoras-example-continuous-learning-at-the-workforce/#comment-1481</link>
		<dc:creator><![CDATA[estrenos cartelera]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 22:57:03 +0000</pubDate>
		<guid isPermaLink="false">https://apurvadesai.wordpress.com/?p=2170#comment-1481</guid>
		<description><![CDATA[Awfully well written piece of writing...]]></description>
		<content:encoded><![CDATA[<p>Awfully well written piece of writing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How best to help developing countries? by Monarch</title>
		<link>http://apurvadesai.com/2009/02/25/what-does-the-former-2-united-nations-official-recommend-as-the-top-action-to-help-developing-countries/#comment-1476</link>
		<dc:creator><![CDATA[Monarch]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 05:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://apurvadesai.wordpress.com/?p=102#comment-1476</guid>
		<description><![CDATA[Your quite right with this piece..]]></description>
		<content:encoded><![CDATA[<p>Your quite right with this piece..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter and its implications to Competitive Intelligence and Investor Relations practices by Life in Mumbai</title>
		<link>http://apurvadesai.com/2010/03/06/twitter-and-its-implications-to-competitive-intelligence-and-investor-relations-practices/#comment-1473</link>
		<dc:creator><![CDATA[Life in Mumbai]]></dc:creator>
		<pubDate>Tue, 08 Nov 2011 07:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://apurvadesai.wordpress.com/?p=1508#comment-1473</guid>
		<description><![CDATA[I possible i would like to know more about those companies which are managing their Investor relations with the help of social media for example as you know Twitter or facebook. Will you please mention their name? As i am doing my research on this topic so eventually it will help me to read more about them and their proccedings.]]></description>
		<content:encoded><![CDATA[<p>I possible i would like to know more about those companies which are managing their Investor relations with the help of social media for example as you know Twitter or facebook. Will you please mention their name? As i am doing my research on this topic so eventually it will help me to read more about them and their proccedings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter and its implications to Competitive Intelligence and Investor Relations practices by Life in Mumbai</title>
		<link>http://apurvadesai.com/2010/03/06/twitter-and-its-implications-to-competitive-intelligence-and-investor-relations-practices/#comment-1472</link>
		<dc:creator><![CDATA[Life in Mumbai]]></dc:creator>
		<pubDate>Tue, 08 Nov 2011 07:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://apurvadesai.wordpress.com/?p=1508#comment-1472</guid>
		<description><![CDATA[very well written. And i do agree with your insights.]]></description>
		<content:encoded><![CDATA[<p>very well written. And i do agree with your insights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The decline of baseball amidst a changing society by gd645</title>
		<link>http://apurvadesai.com/2009/12/13/the-decline-of-baseball-amidst-a-changing-society/#comment-1470</link>
		<dc:creator><![CDATA[gd645]]></dc:creator>
		<pubDate>Mon, 31 Oct 2011 20:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://apurvadesai.wordpress.com/?p=1394#comment-1470</guid>
		<description><![CDATA[When I read the original post few years ago, I agreed with the point being made about the slowness of the game!  But last week, when 6th game of the World Series between Cards and Rangers took place, I really appreciated the true meaning of the baseball and as such I enjoyed the game!

This is what I commented on the Facebook on Friday, October 28th about the charm of the baseball:

&quot;I turned on to the game after Jon Stewart Daily Show at 11:30 PM! I decided to turnoff TV 5 times in those last 3 innings, but did not! What an exciting finish! The Yogi Bera phrase &quot;It is not over till it is over&quot; was so true last night!... It was fascinating to think and observe how the players and the managers of both theams lived that one hour of excitement and anxieties! Of course, the spectators in the stadium were fully involved too in that experience! WONDERFUL! Baseball does reflect life in many ways! Slow, but unpredictable and exciting for few moments. Seize those moments!&quot;]]></description>
		<content:encoded><![CDATA[<p>When I read the original post few years ago, I agreed with the point being made about the slowness of the game!  But last week, when 6th game of the World Series between Cards and Rangers took place, I really appreciated the true meaning of the baseball and as such I enjoyed the game!</p>
<p>This is what I commented on the Facebook on Friday, October 28th about the charm of the baseball:</p>
<p>&#8220;I turned on to the game after Jon Stewart Daily Show at 11:30 PM! I decided to turnoff TV 5 times in those last 3 innings, but did not! What an exciting finish! The Yogi Bera phrase &#8220;It is not over till it is over&#8221; was so true last night!&#8230; It was fascinating to think and observe how the players and the managers of both theams lived that one hour of excitement and anxieties! Of course, the spectators in the stadium were fully involved too in that experience! WONDERFUL! Baseball does reflect life in many ways! Slow, but unpredictable and exciting for few moments. Seize those moments!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How best to help developing countries? by leather bomber jackets for men</title>
		<link>http://apurvadesai.com/2009/02/25/what-does-the-former-2-united-nations-official-recommend-as-the-top-action-to-help-developing-countries/#comment-1469</link>
		<dc:creator><![CDATA[leather bomber jackets for men]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 22:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://apurvadesai.wordpress.com/?p=102#comment-1469</guid>
		<description><![CDATA[I don&#039;t disagree with you.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t disagree with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My favorite books of the decade by SUBMIT YOUR WEBSITE</title>
		<link>http://apurvadesai.com/2010/01/24/my-favorite-books-of-the-decade/#comment-1468</link>
		<dc:creator><![CDATA[SUBMIT YOUR WEBSITE]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 04:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://apurvadesai.wordpress.com/?p=1462#comment-1468</guid>
		<description><![CDATA[Admirable writing.]]></description>
		<content:encoded><![CDATA[<p>Admirable writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The decline of baseball amidst a changing society by james</title>
		<link>http://apurvadesai.com/2009/12/13/the-decline-of-baseball-amidst-a-changing-society/#comment-1467</link>
		<dc:creator><![CDATA[james]]></dc:creator>
		<pubDate>Sun, 09 Oct 2011 03:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://apurvadesai.wordpress.com/?p=1394#comment-1467</guid>
		<description><![CDATA[Akadema Pro comments on baseball&#039;s perceived declining popularity and attendance:  Although, other sports like soccer, have seen a steady decline in participation, very few articles are published on it.  Many articles focus on 1 time participation with sports like volleyball, basketball, tennis and others.  While baseball participation reflects actual league and team participation.

Baseball, like other mature sports, goes through ebbs and flows (2010 8.9% increase on participation). Kids have more options today, with longer seasons and more sports and recreational offerings. They tend to play their sport of choice longer, while choosing a secondary sport for more recreational purposes. This two sport focus leads to a lack of participation in all major sports. A sport like football has low participation but a large fan base, due mainly to the fact that the sport is an event played once a week and is an opportunity to throw a party. NBA basketball is at an all time low with back to back years of falling attendance and Soccer participation has declined since 1997 according to a Highbeam Business article: “Participation in soccer grew 18.4 percent from 1987 to 1997, with some 18.2 million Americans playing the game at least once in 1997. Participation figures declined from there, reaching 13.6 million in 2009″.

Baseball Attendance:
MLB Baseball has been experiencing it’s largest ticket sales and overall revenue the past few years. Plain and simple baseball is financially the strongest it has ever been: See article: http://mlb.mlb.com/news/article.jsp?ymd=20101004&amp;content_id=15410876&amp;vkey=news_mlb&amp;c_id=mlb.

Team Sports Results.

On the team sports side, there were large participation gains in the larger sports, but declines in others. Basketball and baseball led the team sports with 10.1% and 8.9% increases respectively in 2010. 

Some of the results from Sports Participation in 2010 Series are below:

Basketball – 10.1% increase to 26.9 million participants.

Baseball – 8.9% increase to 12.5 million participants.

Ice Hockey – 7.9% increase to 3.3 million participants.

Football – 4.8% increase to 9.3 million participants.

Soccer – 0.3% decrease to 13.5 million participants.

Volleyball – 1.0% decrease to 10.6 million participants.

Participation Results
Baseball is possibly the only sport mentioned above that only pulls participant data from the demographics of Male and age range of 7yrs old to 18yrs. Other sports participation takes into consideration league and recreational participation and any age or either gender. Baseball numbers are based on actual league participation. A true measure of baseball popularity is to combined (like all other sport polls on participation) all ages, gender and all forms of the sport.  Meaning combined mens baseball 18yrs and up, girls fastpitch ages 7yrs and older, men&#039;s slowpitch and windmill softball all ages and you will find the combined in excess of  approx 26 million participants...Making it, along with basketball, the largest team sport]]></description>
		<content:encoded><![CDATA[<p>Akadema Pro comments on baseball&#8217;s perceived declining popularity and attendance:  Although, other sports like soccer, have seen a steady decline in participation, very few articles are published on it.  Many articles focus on 1 time participation with sports like volleyball, basketball, tennis and others.  While baseball participation reflects actual league and team participation.</p>
<p>Baseball, like other mature sports, goes through ebbs and flows (2010 8.9% increase on participation). Kids have more options today, with longer seasons and more sports and recreational offerings. They tend to play their sport of choice longer, while choosing a secondary sport for more recreational purposes. This two sport focus leads to a lack of participation in all major sports. A sport like football has low participation but a large fan base, due mainly to the fact that the sport is an event played once a week and is an opportunity to throw a party. NBA basketball is at an all time low with back to back years of falling attendance and Soccer participation has declined since 1997 according to a Highbeam Business article: “Participation in soccer grew 18.4 percent from 1987 to 1997, with some 18.2 million Americans playing the game at least once in 1997. Participation figures declined from there, reaching 13.6 million in 2009″.</p>
<p>Baseball Attendance:<br />
MLB Baseball has been experiencing it’s largest ticket sales and overall revenue the past few years. Plain and simple baseball is financially the strongest it has ever been: See article: <a href="http://mlb.mlb.com/news/article.jsp?ymd=20101004&#038;content_id=15410876&#038;vkey=news_mlb&#038;c_id=mlb" rel="nofollow">http://mlb.mlb.com/news/article.jsp?ymd=20101004&#038;content_id=15410876&#038;vkey=news_mlb&#038;c_id=mlb</a>.</p>
<p>Team Sports Results.</p>
<p>On the team sports side, there were large participation gains in the larger sports, but declines in others. Basketball and baseball led the team sports with 10.1% and 8.9% increases respectively in 2010. </p>
<p>Some of the results from Sports Participation in 2010 Series are below:</p>
<p>Basketball – 10.1% increase to 26.9 million participants.</p>
<p>Baseball – 8.9% increase to 12.5 million participants.</p>
<p>Ice Hockey – 7.9% increase to 3.3 million participants.</p>
<p>Football – 4.8% increase to 9.3 million participants.</p>
<p>Soccer – 0.3% decrease to 13.5 million participants.</p>
<p>Volleyball – 1.0% decrease to 10.6 million participants.</p>
<p>Participation Results<br />
Baseball is possibly the only sport mentioned above that only pulls participant data from the demographics of Male and age range of 7yrs old to 18yrs. Other sports participation takes into consideration league and recreational participation and any age or either gender. Baseball numbers are based on actual league participation. A true measure of baseball popularity is to combined (like all other sport polls on participation) all ages, gender and all forms of the sport.  Meaning combined mens baseball 18yrs and up, girls fastpitch ages 7yrs and older, men&#8217;s slowpitch and windmill softball all ages and you will find the combined in excess of  approx 26 million participants&#8230;Making it, along with basketball, the largest team sport</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How best to help developing countries? by Holzspielzeug</title>
		<link>http://apurvadesai.com/2009/02/25/what-does-the-former-2-united-nations-official-recommend-as-the-top-action-to-help-developing-countries/#comment-1464</link>
		<dc:creator><![CDATA[Holzspielzeug]]></dc:creator>
		<pubDate>Wed, 28 Sep 2011 17:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://apurvadesai.wordpress.com/?p=102#comment-1464</guid>
		<description><![CDATA[What an all &#039;round amazingly written piece]]></description>
		<content:encoded><![CDATA[<p>What an all &#8217;round amazingly written piece</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How best to help developing countries? by belog,personal,design,tips,art,blogosphere</title>
		<link>http://apurvadesai.com/2009/02/25/what-does-the-former-2-united-nations-official-recommend-as-the-top-action-to-help-developing-countries/#comment-1463</link>
		<dc:creator><![CDATA[belog,personal,design,tips,art,blogosphere]]></dc:creator>
		<pubDate>Mon, 26 Sep 2011 10:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://apurvadesai.wordpress.com/?p=102#comment-1463</guid>
		<description><![CDATA[Exceptional blog post]]></description>
		<content:encoded><![CDATA[<p>Exceptional blog post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 31 Most Innovative Startups- World Economic Forum&#8217;s 2011 Technology Pioneer winners by Anoop Vishnu</title>
		<link>http://apurvadesai.com/2010/09/11/the-31-most-innovative-startups-world-economic-forum-2011-technology-pioneer-winners/#comment-1459</link>
		<dc:creator><![CDATA[Anoop Vishnu]]></dc:creator>
		<pubDate>Sat, 10 Sep 2011 14:50:48 +0000</pubDate>
		<guid isPermaLink="false">https://apurvadesai.wordpress.com/?p=1949#comment-1459</guid>
		<description><![CDATA[@apurvadesai
Very informative report ....
Please do updating about startup innovations
Thanks a ton !!]]></description>
		<content:encoded><![CDATA[<p>@apurvadesai<br />
Very informative report &#8230;.<br />
Please do updating about startup innovations<br />
Thanks a ton !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Power of the Indian Head Wiggle story on the CBC (Canadian Broadcast Center) by apurvadesai</title>
		<link>http://apurvadesai.com/2010/10/23/my-power-of-the-indian-head-wiggle-story-on-the-cbc-canadian-broadcast-center/#comment-1457</link>
		<dc:creator><![CDATA[apurvadesai]]></dc:creator>
		<pubDate>Sun, 28 Aug 2011 06:06:22 +0000</pubDate>
		<guid isPermaLink="false">https://apurvadesai.wordpress.com/?p=2016#comment-1457</guid>
		<description><![CDATA[Hi Prayush, Great to hear from you...yes, it was a fun experience and quite the coincidence how I&#039;ve became an expert on the head wiggle in Canada.  I may appear on the DNTO program again from time to time on different topics.]]></description>
		<content:encoded><![CDATA[<p>Hi Prayush, Great to hear from you&#8230;yes, it was a fun experience and quite the coincidence how I&#8217;ve became an expert on the head wiggle in Canada.  I may appear on the DNTO program again from time to time on different topics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Power of the Indian Head Wiggle story on the CBC (Canadian Broadcast Center) by Prayush Saraswat</title>
		<link>http://apurvadesai.com/2010/10/23/my-power-of-the-indian-head-wiggle-story-on-the-cbc-canadian-broadcast-center/#comment-1451</link>
		<dc:creator><![CDATA[Prayush Saraswat]]></dc:creator>
		<pubDate>Wed, 03 Aug 2011 13:36:46 +0000</pubDate>
		<guid isPermaLink="false">https://apurvadesai.wordpress.com/?p=2016#comment-1451</guid>
		<description><![CDATA[Hey Apurva, I regularly download &amp; listen to DNTO. Just last week I listened to the one about gestures; and heard your call. What a neat experience and opportunity to be on radio.]]></description>
		<content:encoded><![CDATA[<p>Hey Apurva, I regularly download &amp; listen to DNTO. Just last week I listened to the one about gestures; and heard your call. What a neat experience and opportunity to be on radio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How best to help developing countries? by faith</title>
		<link>http://apurvadesai.com/2009/02/25/what-does-the-former-2-united-nations-official-recommend-as-the-top-action-to-help-developing-countries/#comment-1429</link>
		<dc:creator><![CDATA[faith]]></dc:creator>
		<pubDate>Thu, 07 Jul 2011 22:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://apurvadesai.wordpress.com/?p=102#comment-1429</guid>
		<description><![CDATA[I come from one of the three world country and that was so inspiring.Totally,I agree educating  girls can change the entire community and most even the whole country.It&#039;s my wish to help girls in my country ,but when I look at it ,it seems hard mostly because of the expenses.I would appreciate if someone would advice  me on how to go about it. 

Thank you.]]></description>
		<content:encoded><![CDATA[<p>I come from one of the three world country and that was so inspiring.Totally,I agree educating  girls can change the entire community and most even the whole country.It&#8217;s my wish to help girls in my country ,but when I look at it ,it seems hard mostly because of the expenses.I would appreciate if someone would advice  me on how to go about it. </p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

